India tour of England, 1990
India in England Test Series - 2nd Test
England v India
Match drawn
Test no. 1149 | 1990 season
Played at Old Trafford, Manchester
9,10,11,13,14 August 1990 (5-day match)
England 1st innings R M B 4s 6s SR
GA Gooch* c †More b Prabhakar 116 239 163 16 0 71.16
MA Atherton c †More b Hirwani 131 338 276 12 0 47.46
DI Gower c Tendulkar b Kapil Dev 38 64 53 6 0 71.69
AJ Lamb c Manjrekar b Kumble 38 97 97 5 0 39.17
RC Russell† c †More b Hirwani 8 19 21 1 0 38.09
RA Smith not out 121 243 197 11 0 61.42
JE Morris b Kumble 13 32 28 0 0 46.42
CC Lewis b Hirwani 3 29 30 0 0 10.00
EE Hemmings lbw b Hirwani 19 40 46 3 0 41.30
ARC Fraser c Tendulkar b Kumble 1 34 24 0 0 4.16
DE Malcolm b Shastri 13 55 37 0 0 35.13
Extras (b 2, lb 9, w 1, nb 6) 18
Total (all out; 160.5 overs) 519 (3.22 runs per over)
Fall of wickets 1-225 (Gooch), 2-292 (Gower), 3-312 (Atherton), 4-324 (Russell), 5-366 (Lamb), 6-392 (Morris), 7-404 (Lewis),
8-434 (Hemmings), 9-459 (Fraser), 10-519 (Malcolm)
Bowling O M R W Econ
N Kapil Dev 13 2 67 1 5.15
M Prabhakar 25 2 112 1 4.48
A Kumble 43 7 105 3 2.44
ND Hirwani 62 10 174 4 2.80
RJ Shastri 17.5 2 50 1 2.80
India 1st innings R M B 4s 6s SR
RJ Shastri c Gooch b Fraser 25 70 54 1 0 46.29
NS Sidhu c Gooch b Fraser 13 24 16 1 0 81.25
SV Manjrekar c Smith b Hemmings 93 229 196 12 0 47.44
DB Vengsarkar c †Russell b Fraser 6 8 8 1 0 75.00
M Azharuddin* c Atherton b Fraser 179 281 243 21 1 73.66
SR Tendulkar c Lewis b Hemmings 68 216 136 8 0 50.00
M Prabhakar c †Russell b Malcolm 4 19 14 1 0 28.57
N Kapil Dev lbw b Lewis 0 5 3 0 0 0.00
KS More† b Fraser 6 29 21 1 0 28.57
A Kumble run out 2 5 8 0 0 25.00
ND Hirwani not out 15 41 35 1 0 42.85
Extras (b 5, lb 4, nb 12) 21
Total (all out; 119.2 overs) 432 (3.62 runs per over)
Fall of wickets 1-26 (Sidhu), 2-48 (Shastri), 3-57 (Vengsarkar), 4-246 (Manjrekar), 5-358 (Azharuddin), 6-364 (Prabhakar),
7-365 (Kapil Dev), 8-396 (More), 9-401 (Kumble), 10-432 (Tendulkar)
Bowling O M R W Econ
DE Malcolm 26 3 96 1 3.69
ARC Fraser 35 5 124 5 3.54
EE Hemmings 29.2 8 74 2 2.52
CC Lewis 13 1 61 1 4.69
MA Atherton 16 3 68 0 4.25
England 2nd innings R M B 4s 6s SR
GA Gooch* c †More b Prabhakar 7 14 12 1 0 58.33
MA Atherton lbw b Kapil Dev 74 195 165 7 0 44.84
DI Gower b Hirwani 16 57 37 2 0 43.24
AJ Lamb b Kapil Dev 109 206 141 8 2 77.30
RA Smith not out 61 149 94 5 0 64.89
JE Morris retired hurt 15 38 30 0 0 50.00
RC Russell† not out 16 25 17 1 0 94.11
Extras (lb 15, nb 7) 22
Total (4 wickets dec; 81 overs) 320 (3.95 runs per over)
Did not bat CC Lewis, EE Hemmings, ARC Fraser, DE Malcolm
Fall of wickets 1-15 (Gooch), 2-46 (Gower), 3-180 (Atherton), 4-248 (Lamb), 4-290* (Morris, retired not out)
Bowling O M R W Econ
N Kapil Dev 22 4 69 2 3.13
M Prabhakar 18 1 80 1 4.44
A Kumble 17 3 65 0 3.82
ND Hirwani 15 0 52 1 3.46
RJ Shastri 9 0 39 0 4.33
India 2nd innings (target: 408 runs) R M B 4s 6s SR
RJ Shastri b Malcolm 12 42 31 2 0 38.70
NS Sidhu c sub (CJ Adams)b Fraser 0 5 1 0 0 0.00
SV Manjrekar c sub (CJ Adams)b Hemmings 50 101 77 8 0 64.93
DB Vengsarkar b Lewis 32 68 65 2 0 49.23
M Azharuddin* c Lewis b Hemmings 11 29 20 2 0 55.00
SR Tendulkar not out 119 225 189 17 0 62.96
N Kapil Dev b Hemmings 26 46 35 3 0 74.28
M Prabhakar not out 67 150 128 8 0 52.34
Extras (b 17, lb 3, nb 6) 26
Total (6 wickets; 90 overs) 343 (3.81 runs per over)
Did not bat KS More†, A Kumble, ND Hirwani
Fall of wickets 1-4 (Sidhu), 2-35 (Shastri), 3-109 (Manjrekar), 4-109 (Vengsarkar), 5-127 (Azharuddin), 6-183 (Kapil Dev)
Bowling O M R W Econ
DE Malcolm 14 5 59 1 4.21
ARC Fraser 21 3 81 1 3.85
EE Hemmings 31 10 75 3 2.41
CC Lewis 20 3 86 1 4.30
MA Atherton 4 0 22 0 5.50
Match details
Toss England, who chose to bat
Series England led the 3-match series 1-0
Test debut A Kumble (India)
Player of the match SR Tendulkar (India)
Umpires JH Hampshire and JW Holder
Close of play
Thu, 9 Aug - day 1 - England 1st innings 322/3 (AJ Lamb 20*, RC Russell 7*)
Fri, 10 Aug - day 2 - India 1st innings 77/3 (SV Manjrekar 21*, M Azharuddin 4*)
Sat, 11 Aug - day 3 - India 1st innings 432
Sun, 12 Aug - rest day
Mon, 13 Aug - day 4 - England 2nd innings 290/4 (RA Smith 49*, JE Morris 15*)
Tue, 14 Aug - day 5 - India 2nd innings 343/6 (90 ov) - end of match
0 comments:
Post a Comment